Pagina: 1435 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| VODA CAMELIA IOANA VODA IULIAN BOG*** | 41, 42 | ||
| SC RIVULUS HOLDING *** | 38 | ||
| SC GETUSA *** | 9, 35 | ||
| SC TREND IMOBILIAR *** | 35, 36 | ||
| SC TREND IMOBILIAR *** | 35, 36 | ||
| SC TREND IMOBILIAR *** | 35, 36 | ||
| SC CLIR MEDIA GROUP *** | 35 | ||
| RUSU I*** | 41 | ||
| SC ARABESQUE *** | 1, 17, 19, 39 | ||
| SC DELACO DISTRIBUTION *** | 29, 30, 35 | ||
| SC IUS*** | 6, 7, 8, 9, 20, 35, 40, 42 | ||
| EAK ELEKTRIK AYDINLATMA KALIP MAKINE SAN VE TIC LTD *** | 9 | ||
| ATMEL CORPORAT*** | 9, 16, 35, 40, 41, 42 | ||
| CET SAN PLASTIK ELEKTRIK MALZEMELERI SANAYI VE TICARET LIMITED SIRK*** | 6, 11, 17 | ||
| SC LOXAN ATRAKTIVE *** | 3, 35 | ||
| PERNOD RICARD USA *** | 33 | ||
| PERNOD RICARD USA *** | 33 | ||
| SC POWERTEK COMPANY *** | 6, 7, 12, 35, 37, 40, 42 | ||
| P TOPOLEWICZ A GACKOWSKI TOPEX SPOLKA JA*** | 7, 9 | ||
| BERLIN CHEMIE*** | 5 | ||
| CONAGRA FOODS PACKAGED FOODS COMPANY *** | 29 | ||
| SC RINGIER ROMANIA *** | 16, 35, 41 | ||
| SC RINGIER ROMANIA *** | 9, 16, 35, 41 | ||
| SC RINGIER ROMANIA *** | 9, 16, 41 | ||
| SC MILAN INTERNATIONAL *** | 3, 35, 39 | ||
| SC UNIVERSAL CARD SYSTEMS*** | 36 | ||
| SC PROSPER MOD *** | 45 | ||
| SC GETAX*** | 12, 35, 36, 37, 39 | ||
| MASPEX SP *** | 30 | ||
| SC LIBAROM AGRI *** | 31, 32, 33, 34, 35 |
Pagina: 1435 din 96021
