Pagina: 142 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| FILIALA SILVICA MIERCUREA CIUC-ROMSILVA R*** | 4, 19, 20, 29, 30, 31, 37, 39, 41, 42 | ||
| MARS INCORPORA*** | 30 | ||
| COORS BREWING COMP*** | 32, 33 | ||
| S.I.F.I.-SOCIETA INDUSTRIA FARMACEUTICA ITALIANA-S.P*** | 5 | ||
| S.I.F.I.-SOCIETA INDUSTRIA FARMACEUTICA ITALIANA-S.P*** | 5 | ||
| S.I.F.I.-SOCIETA INDUSTRIA FARMACEUTICA ITALIANA S.P*** | 5 | ||
| S.I.F.I. SOCIETA INDUSTRIA FARMACEUTICA ITALIANA S.P*** | 5 | ||
| S.I.F.I-SOCIETA INDUSTRIA FARMACEUTICA ITALIANA-S.P*** | 5 | ||
| ALCO REAL PRODUCTS S.R*** | 30, 35 | ||
| DORTMUNDER ACTIEN-BRAUEREI *** | 32 | ||
| BEACON SWEETS & CHOCOLATES (PTY) LIMI*** | 30 | ||
| DANONE ASIA PTE *** | 29, 30 | ||
| B BUILDING,XINYONGSHENG TECHNOL*** | 9, 35 | ||
| ShenZhen Quality Medical Technology Co.,*** | 10 | ||
| SHOKEI MATSUI (AKA JANG KYU MO*** | 25, 41 | ||
| PERDUE FARMS INCORPORA*** | 29 | ||
| SC THETA*** | 33, 35, 39, 42 | ||
| S.C. "N.C. ICE-GOLD COMPANY" S.R*** | 11, 20, 35 | ||
| MERCK & CO., I*** | 5 | ||
| ASICS CORPORAT*** | 9, 10, 18, 21, 22, 25, 26, 28 | ||
| THOMAS & BETTS CORPORAT*** | 9 | ||
| THOMAS & BETTS CORPORAT*** | 9 | ||
| THOMAS & BETTS CORPORAT*** | 9 | ||
| INTERNATIONAL DATA GROUP INC. MASSACHUSETTS CORPORAT*** | 16 | ||
| SC JOHNSON AND SON *** | 3 | ||
| WELLA AKTIENGESELLSCH*** | 3 | ||
| DUNKIN' DONUTS INCORPORA*** | 29, 30, 42 | ||
| THE GOOD YEAR TIRE RUBBER COMP*** | 12 | ||
| CISEROM*** | 25 | ||
| LiMain Metal&Plastic Goods (Shenzhen) Co., *** | 20, 21 |
Pagina: 142 din 94987
