Pagina: 1316 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC TEHNOLOGIC GRUP *** | 24 | ||
| SOCIETATEA CIVILA DE AVOCATI MIRCEA SI ASOCIA*** | 35, 36, 42 | ||
| SC CRIPAN 93 IMPEX *** | 25, 35, 42 | ||
| HERBAL PRODUCTS HOLDING LIMI*** | 5, 30, 31, 35, 44 | ||
| SAGMEL *** | 5 | ||
| SC CONTACTOARE*** | 6, 7, 8, 9, 11, 12, 16, 17, 20, 30, 35, 36, 37, 38, 39, 40, 42, 43 | ||
| TURCANU CONSTAN*** | 35, 41, 42 | ||
| SC SALPPREST*** | 31, 35, 37, 39, 44, 45 | ||
| SC URSUS BREWERIES*** | 32 | ||
| SC INR MANAGEMENT REAL ESTATE *** | 35, 36, 41, 43, 44 | ||
| SC D TOYS *** | 16, 28 | ||
| SC D TOYS *** | 16, 28 | ||
| SC NOVA SECURITY SYSTEMS *** | 35 | ||
| SC SOCERAM*** | 1, 2, 6, 7, 17, 19, 21, 35, 36, 37, 39, 42 | ||
| SC FIA TEST *** | 16, 41 | ||
| FOX-WIZEL L*** | 35 | ||
| HALDIRAM INDIA (PVT) *** | 30 | ||
| SC MEDIA PRO DEVELOPMENT *** | 16, 32, 35, 38, 40, 41 | ||
| TAKEDA PHARMACEUTICAL COMPANY LIMI*** | 5 | ||
| TAKEDA PHARMACEUTICAL COMPANY LIMI*** | 5 | ||
| PFIZER PRODUCTS I*** | 5, 10 | ||
| PFIZER PRODUCTS I*** | 5, 10 | ||
| PFIZER PRODUCTS I*** | 5, 10 | ||
| NEXTIRAONE *** | 37, 42 | ||
| NATIONAL GYPSUM PROPERTIES, *** | 19 | ||
| MILLENNIUM 7 COPTHORNE INTERNATIONAL LIMI*** | 35, 43 | ||
| SC BUSINESS EQUILIBRIUM *** | 35 | ||
| SC BUSINESS EQUILIBRIUM *** | 35 | ||
| SC OENOTERRA *** | 33 | ||
| SC VESTCO INDUSTRIES*** | 35, 36, 37, 43 |
Pagina: 1316 din 96021
