Pagina: 1246 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC PAMBAC*** | 30, 35, 39 | ||
| SC NEW-PHARM EUROPA *** | 3, 4, 5, 8, 10, 11, 20, 21, 24, 25, 28, 30, 31, 32, 34 | ||
| AGENTIA DE PROPRIETATE INDUSTRIALA LABIR*** | 42 | ||
| SC HOFIGAL EXPORT IMPORT*** | 3, 5 | ||
| SC HOFIGAL EXPORT IMPORT*** | 3 | ||
| SC HOFIGAL EXPORT IMPORT*** | 3 | ||
| SC EAST TECHNOLOGIES *** | 9, 42 | ||
| SC FINESSE DENT *** | 44 | ||
| SC VEHICLE MANAGEMENT SYSTEMS *** | 37, 39 | ||
| SC MIRO SAT *** | 9, 16, 35, 41, 42 | ||
| SC CAOM*** | 9, 42 | ||
| SC TRANSILVA CIOCOLATA *** | 30, 35 | ||
| SC ALEX CO & ADRIAN *** | 35, 43 | ||
| UNILEVER*** | 3 | ||
| GABRIELLE STUDIO, *** | 3 | ||
| PFIZER PRODUCTS I*** | 5 | ||
| PFIZER PRODUCTS I*** | 5 | ||
| B{LAN LUDM*** | 41 | ||
| PROKIT'S INDUSTIES CO., L*** | 8 | ||
| SC AGROALIM DISTRIBUTION *** | 29, 30, 35, 39, 43 | ||
| SC LARA COMPANY *** | 43 | ||
| SC CITY CARD ACTIV *** | 29, 30, 31, 32, 33, 39, 43 | ||
| SC AUDIO BRONX *** | 9 | ||
| SC MIRO SAT *** | 16, 35, 41, 42 | ||
| LIDL STIFTUNG &*** | 29, 31 | ||
| LIDL STIFTUNG & CO*** | 29, 30 | ||
| LIDL STIFTUNG & CO*** | 30 | ||
| LIDL STIFTUNG & CO*** | 30 | ||
| SC ONIX INTERNATIONAL COMIMPEX *** | 30, 35 | ||
| SC SISTELSE IMPEX *** | 16, 35, 39 |
Pagina: 1246 din 96021
