Pagina: 1245 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| W R GRACE &*** | 1 | ||
| GAZZOTTI *** | 19 | ||
| SGV MANAGEMENT COMP*** | 36 | ||
| AKTIEBOLAGET ELECTRO*** | 7, 11 | ||
| ERH TOTAL MANAGEMENT *** | 43 | ||
| TONI & GUY HOLDINGS LIMI*** | 3 | ||
| SC TANIANDRA *** | 37, 42 | ||
| CALIN ALEXANDRU NEDE*** | 5, 30, 32, 35, 42 | ||
| SC U.S.A WOOD CHARCOAL COMPANY RO *** | 4 | ||
| SC MEGA PRESS FM *** | 38, 41 | ||
| ARAB DURRAH FOODSTUFF CANNING & TOURISTIC RESTAURANTS COMP*** | 43 | ||
| PHAT FASHIONS *** | 25 | ||
| SC INTERNATIONAL HOTEL & TOURISM *** | 35, 36, 37 | ||
| PHAT FASHIONS *** | 25 | ||
| SC COMOARA PIVNITEI *** | 33 | ||
| PHAT FASHIONS *** | 25 | ||
| PHAT FASHIONS *** | 25 | ||
| PHAT FASHIONS *** | 25 | ||
| PHAT FASHIONS *** | 25 | ||
| GREAT WALL MOTOR COMPANY LIMI*** | 12 | ||
| SEALED AIR CORPORAT*** | 7, 9 | ||
| SC CONSUMER PRODUCT NETWORK *** | 29, 30, 32, 35 | ||
| SC HOFIGAL EXPORT IMPORT*** | 3, 5 | ||
| SC HOFIGAL EXPORT IMPORT*** | 5, 30 | ||
| SC NEW-PHARM EUROPA *** | 3, 4, 5, 8, 10, 11, 20, 21, 24, 25, 28, 30, 31, 32, 34 | ||
| SC STOICA PRESTSERV *** | 37, 39, 45 | ||
| SC VALDORF *** | 36 | ||
| SC HOFIGAL EXPORT IMPORT*** | 30 | ||
| SC VALPLAST INDUSTRIE *** | 19 | ||
| ISTRATE I*** | 30 |
Pagina: 1245 din 96021
