Pagina: 1105 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| IVAX PHARMACEUTICALS *** | 1 | ||
| SC ORION ROMANIA*** | 7, 15, 21 | ||
| ZIPPO MANUFACTURING COMP*** | 7, 8 | ||
| SC GALMOPAN*** | 32 | ||
| SINCLEA SERVICES *** | 37 | ||
| SC JIDVEI SRL FILIALA A*** | 4, 6, 7, 8, 9, 11, 16, 17, 19, 20, 21, 25, 35, 36, 37, 39, 40, 43, 44, 45 | ||
| SC RUSSIAN VODKA DISTILLERY *** | 33, 35, 39 | ||
| SC QUADRIGA 2001 *** | 32, 33, 43 | ||
| SC ROMAQUA HOLDINGS*** | 30, 35, 39 | ||
| SC PETRO SECURITY GROUP *** | 45 | ||
| GECAD EPAYMENT INTERNATIONAL *** | 9, 35, 36, 38, 42 | ||
| SC INTERMARK *** | 29, 30, 35 | ||
| SC IMPACT*** | 19 | ||
| ASTELLAS PHARMA I*** | 5 | ||
| SC ELITE GUARD FORTA RAPIDA DE INTERVENTIE *** | 9 | ||
| SC MEDEXPERT *** | 35 | ||
| DRAGU GHEOR*** | 37, 38, 39, 41, 45 | ||
| SC KATTARA CONSULTING *** | 35, 42 | ||
| SC ALIMROM TRADING *** | 38, 45 | ||
| SC MELIBEA MARKET *** | 39 | ||
| SC RUVE PRESS *** | 16, 45 | ||
| OAKLANDS *** | 9, 11, 12, 16, 20, 21, 32, 35, 36, 37, 38, 42, 43, 45 | ||
| SC SPRINTER 2000*** | 9, 11 | ||
| SC ZDROVIT ROMANIA *** | 5 | ||
| SC AVANTGARDE PRODUCTION *** | 1, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 26, 30, 31, 36, 37, 39, 40, 42, 45 | ||
| SC MARACET *** | 1 | ||
| SC LAVCHIM *** | 1 | ||
| SC ROMGUARDIA *** | 35, 39, 45 | ||
| SC MOLD VIN TRADING *** | 33 | ||
| DOBRA DAN*** | 35 |
Pagina: 1105 din 96021
