Pagina: 1084 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC CHIPITA ROMANIA *** | 30, 35 | ||
| SC BUSINESS INFORMATION SYSTEMS (BIS) *** | 42 | ||
| SC M.C.T. IMPEX *** | 16, 41 | ||
| SC EURATO*** | 11, 35 | ||
| SC EURATO*** | 11, 35 | ||
| BERKOARIE L*** | 43 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC DOV INTERNATIONAL COM *** | 31 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC GALAXY TOBACCO*** | 34 | ||
| SC EPAD *** | 20, 37 | ||
| THE EUROPEAN COMMUNITY REPRESENTED BY EUROPEAN COMMISS*** | 9, 16, 35, 38, 41, 42 | ||
| SC ADYON *** | 35, 39 | ||
| ISI SAL OFFSH*** | 43 | ||
| SC ARTECA JILAVA*** | 20 | ||
| GRECU MIHNEA ION DUMITRESCU ALEXANDRU ADR*** | 16, 35, 41, 42 | ||
| SC GALMOPAN*** | 29, 30, 35, 43 | ||
| SC M&I GROUP *** | 39, 43 | ||
| SC M&I GROUP *** | 39, 43 | ||
| SC EURO CASA PROD *** | 29 | ||
| SC UNITED ELECTRIC INDUSTRY *** | 7, 9, 11 | ||
| SC ROM CAS *** | 33 | ||
| SC TAIYANG COMIMPEX *** | 25 | ||
| VETESI ZOL*** | 36 | ||
| SC MAGIC ADVERTISING *** | 35, 40, 42 |
Pagina: 1084 din 96021
