Pagina: 1045 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC SINTA*** | 42 | ||
| SC ADOS TRADING *** | 12, 35 | ||
| SC MG IMPACT SECURITY *** | 45 | ||
| SC METEXON *** | 1, 2 | ||
| SC NATURAL RESEARCH *** | 1 | ||
| SC CASA PASCU *** | 37 | ||
| SC NATURAL RESEARCH *** | 5 | ||
| SC EVERPRO INTERNATIONAL CONSTRUCTION *** | 25 | ||
| SC KAVIAR HOUSE *** | 29 | ||
| SC PIATA FLAVIA *** | 36, 42 | ||
| SC HOUSE FACTORY P/L LTD SA AUSTRA*** | 37 | ||
| FUNDATIA MAINI TAMADUITO*** | 45 | ||
| SC MORTAN TEXTILE TEHNOLOG *** | 25 | ||
| SC LUP GUARD *** | 37, 38, 41, 45 | ||
| SC MORTAN TEXTILE TEHNOLOG *** | 25 | ||
| SC REWE ROMANIA *** | 35 | ||
| SC INTERMEDICA HIGH CARE RO *** | 44 | ||
| SC ECORECA SERVICE *** | 35, 37, 40, 41, 43 | ||
| SABRI ESMA*** | 1 | ||
| SC SECUREPLUS *** | 39 | ||
| SC RINGIER ROMANIA *** | 9, 16, 35, 36, 41, 44, 45 | ||
| SC TAXI CLUB COMPANY *** | 39 | ||
| SC GECAD CVANTAGE *** | 35, 38 | ||
| SC GECAD CVANTAGE *** | 35, 38 | ||
| BARLEANU CRISTIAN GABR*** | 25 | ||
| BARLEANU MARIA EL*** | 25 | ||
| SC HRIST *** | 35 | ||
| SC HRIST *** | 35 | ||
| SC SINTEL COMPUTERS *** | 43 | ||
| T & K GROUP *** | 7, 8 |
Pagina: 1045 din 96021
