Pagina: 1019 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC D TOYS *** | 28 | ||
| PAUL K*** | 37 | ||
| SC MEOTIS *** | 29, 35 | ||
| CENUSA MARIANA CATAL*** | 35, 41 | ||
| SC TOTAL DISCREET *** | 45 | ||
| SC EXPERT CREDIT BUREAU*** | 36 | ||
| SC COMPANY GRUP PAZA *** | 35, 37, 39, 41, 42, 45 | ||
| PANDELE LI*** | 35, 41 | ||
| SC ALTO PLANT *** | 5, 44 | ||
| FUNDATIA DA*** | 36 | ||
| HENKEL K*** | 3 | ||
| HENKEL K*** | 3 | ||
| SC JORDY IMPEX *** | 45 | ||
| SC D TOYS *** | 28 | ||
| SC INTERCOD *** | 45 | ||
| SC SPRINTER 2000*** | 9 | ||
| SC MEDEUS & CO PRODIMPEX *** | 29 | ||
| SC MEDEUS & CO PRODIMPEX *** | 29 | ||
| SC GLOBAL BUSINESS GROUP LOGISTICS *** | 35, 36, 37, 42, 43, 45 | ||
| SC MIHAELA & DAN SERV *** | 43 | ||
| SC GALMOPAN*** | 29, 33 | ||
| SC GALMOPAN*** | 32, 33 | ||
| SC GALMOPAN*** | 29, 30, 32 | ||
| SC GALMOPAN*** | 30, 32 | ||
| SC GALMOPAN*** | 30 | ||
| SC GALMOPAN*** | 30, 35, 43 | ||
| SC CONSUMER PRODUCT NETWORK *** | 16 | ||
| SC AN & CO GENERAL COMERT *** | 29, 31, 32, 33, 41, 43 | ||
| SC OPTICAL NETWORK *** | 35, 44 | ||
| SC ROMGUARD *** | 45 |
Pagina: 1019 din 96021
